Last reviewed: November 2, 2026
Alberta's land-based casino registry runs to 30 properties spread across five regions of the province: 19 commercial casinos, 6 tribal-owned properties, and 5 racinos attached to racetracks. This guide lists every one of them with the same data points: city, type, Google rating, Google review count, and posted hours, taken from each property's Google listing in September 2026. It is a reference for a first trip or a road-trip itinerary, not a ranking, and it is organized by region so you can find what is near you.
A note on the numbers: rating and review counts here are Google's aggregate figures, a signal of how many people have weighed in and roughly how they felt. They are not a measurement of payout rates, game fairness, or anything our own reviewers tested directly. Each casino name links to our full review of that property.
Calgary Area (9 properties)
Calgary and its surrounding area carry the densest concentration of casinos in the province, including Grey Eagle, the most-reviewed property on this list.
| Casino | City | Type | Rating | Reviews | Hours |
|---|---|---|---|---|---|
| Grey Eagle Resort & Casino | Calgary (Tsuut'ina Nation) | Tribal | 4.2 | 10,478 | 24 hours |
| Stoney Nakoda Resort & Casino | Kananaskis | Tribal | 4.0 | 3,372 | Slots 10:00 AM–4:00 AM |
| Deerfoot Inn & Casino | Calgary | Commercial | 4.2 | 4,702 | 24 hours |
| Pure Casino Calgary | Calgary | Commercial | 3.9 | 2,406 | 24 hours |
| Century Downs Racetrack and Casino | Balzac (Rocky View County) | Racino | 4.1 | 2,085 | 9:30 AM–3/4 AM |
| Elbow River Casino | Calgary | Commercial | 3.9 | 2,037 | 9:30 AM–3/4 AM |
| Cowboys Casino | Calgary | Commercial | 4.0 | 1,821 | 9:30 AM–5:00 AM |
| ACE Casino Airport | Calgary | Commercial | 4.0 | 2,389 | Varies by day |
| ACE Casino Blackfoot | Calgary | Commercial | 3.9 | 1,184 | Varies by day |
Stoney Nakoda posts slot hours of 10:00 AM to 4:00 AM, although Google lists it as open 24 hours. For a side-by-side comparison of the Calgary rooms, see our guide to casinos in Calgary.
Edmonton Area (8 properties)
| Casino | City | Type | Rating | Reviews | Hours |
|---|---|---|---|---|---|
| River Cree Resort and Casino | Enoch | Tribal | 4.3 | 8,935 | 24 hours |
| Century Casino Edmonton | Edmonton | Commercial | 4.0 | 3,669 | Varies, 24h Fri–Sun |
| Starlight Casino Edmonton | Edmonton | Commercial | 4.0 | 2,390 | 24 hours |
| Pure Casino Edmonton | Edmonton | Commercial | 4.0 | 2,380 | 24 hours |
| Pure Casino Yellowhead | Edmonton | Commercial | 4.0 | 2,373 | 24 hours |
| Century Mile Racetrack and Casino | Nisku | Racino | 4.0 | 1,569 | 9:30 AM–3/4 AM |
| Century Casino St. Albert | St. Albert | Commercial | 4.1 | 1,495 | 9:30 AM–3/4 AM |
| Grand Villa Casino Edmonton | Edmonton | Commercial | 3.8 | 1,195 | 11:00 AM–3:00 AM |
River Cree Resort and Casino has the most Google reviews in the Edmonton area. For the region overall, see our Edmonton casinos guide and St. Albert online casino page for that suburb specifically.
Central Alberta (5 properties)
| Casino | City | Type | Rating | Reviews | Hours |
|---|---|---|---|---|---|
| Camrose Resort Casino | Camrose | Commercial | 4.2 | 986 | Not listed |
| ACE Casino Red Deer | Red Deer | Commercial | 3.9 | 963 | 9:00 AM–3/4 AM |
| Red Deer Resort & Casino | Red Deer | Commercial | 4.0 | 1,685 | 24 hours |
| Bear Hills Casino & Travel Resort | Brightview | Tribal | 4.2 | 256 | 11:00 AM–2/3 AM |
| The Track on 2 | Lacombe County | Racino | 4.6 | 182 | 11:00 AM–11:00 PM (later Fri/Sat) |
The Track on 2 carries the highest Google rating of any casino on this entire list, at 4.6. For Red Deer, see our regional Red Deer online casino and casino Red Deer Alberta guides.
Northern Alberta (5 properties)
| Casino | City | Type | Rating | Reviews | Hours |
|---|---|---|---|---|---|
| Eagle River Casino & Travel Plaza | Whitecourt | Tribal | 4.2 | 624 | 12:00 PM–12/2 AM |
| Rivers Casino & Entertainment Centre | Fort McMurray | Commercial | 3.7 | 645 | 9:30 AM–3/4 AM |
| Casino Dene | Cold Lake | Tribal | 4.1 | 515 | 10:00 AM–2/3 AM |
| Wild Horse Casino & Lounge | Grande Prairie | Racino | 4.1 | 148 | 9:00 AM–1:00 AM |
| Great Northern Casino | Grande Prairie | Commercial | 3.9 | 185 | 9:30 AM–3/4 AM |
Southern Alberta (3 properties)
| Casino | City | Type | Rating | Reviews | Hours |
|---|---|---|---|---|---|
| Pure Casino Lethbridge | Lethbridge | Commercial | 4.0 | 1,723 | 8:00 AM–5:00 AM |
| Bullys Casino | Lethbridge | Racino | 4.1 | 278 | 9:00 AM–1/2 AM |
| Copper Coulee Casino | Medicine Hat | Commercial | 3.6 | 246 | 10:00 AM–12/2 AM |
For this region, see our Lethbridge online casino and Medicine Hat online casino guides.
FAQ
How many land casinos are in Alberta?
By our count, 30 as of November 2026: 19 commercial casinos, 6 tribal properties and 5 racinos across five regions.
What's the minimum age to enter an Alberta casino?
Alberta's minimum gambling age is 18. Expect ID checks at the door. Posted hours can shift for holidays or events, so it's worth confirming directly with the venue before a trip.
Which Alberta casino has the most Google reviews?
Grey Eagle Resort & Casino in Calgary, with 10,478 reviews and a 4.2 rating, carries the highest review count of the 30 properties on this list.
For online alternatives now that Alberta's regulated iGaming market has launched, see our guide to PlayAlberta vs. private online casinos and our roster of best online casinos in Alberta.